Stats, stats, stats and ………..
With the Women’s Football season over, cut off because of the public health emergency, all the results, points won etc have been expunged, null and void. However, bookings fines etc are still a matter of official record.
Consequently, at Herne Bay FC Women, we will record in the official records, the goals scored, even though they won’t officially count because in league and cup records as the 2019/20 season never took place, did it!
So here we are then, here’s the goal tally for Herne Bay FC Women for the season that didn’t happen
Herne Bay FC Ladies Goalscorers 2019/20:
Player | League | Cup | Total |
Kate Foster | 7 | 5 | 12 |
Sophie Gifford | 4 | 7 | 11 |
Lilian Tucker | 4 | 4 | 8 |
Chloe Woolaway | 5 | 1 | 6 |
Abbie Potter | 3 | 2 | 5 |
Jemma Barton | 2 | 3 | 5 |
Abigail Duff | 1 | 4 | 5 |
Jordan Langstone | 2 | 2 | 4 |
Mel Tsangarides | 1 | 0 | 1 |
Megan Pearce | 0 | 1 | 1 |
And for the stats buffs among you, here’s the top ten goalscorers of all time:
Herne Bay FC Ladies Top Ten All-time Goalscorers:
Player | Lge | Cup | Total |
Vicky Holness | 75 | 46 | 121 |
Kate Foster | 46 | 16 | 62 |
Harriet Chapman | 31 | 21 | 52 |
Kiya Mills | 25 | 12 | 37 |
Isabella Tulett | 23 | 9 | 32 |
Lauren Harris | 23 | 7 | 30 |
Carly Farrow | 18 | 11 | 29 |
Jemma Barton | 19 | 7 | 26 |
Lesley Kay | 16 | 10 | 26 |
Sophie Gifford | 13 | 10 | 23 |
Stay safe everyone and we look forward to seeing you at The Kent Vehicles Stadium, Winch’s Field for the 2020/21 season